contact us
Sea Crest School is located at 901 Arnold Way, Half Moon Bay, CA 94019.
Our phone number is 650 712-9892.
If you must contact the school during a power outage, please call our fax line at
650 712-9171.
administration |
|||
| head of school | Dr. Tom Walters | x201 | twalters@seacrestschool.org |
| general information | Cathy Greenwald | x222 | cgreenwald@seacrestschool.org |
| advancement | Ellen Wright | x221 | ewright@seacrestschool.org |
| after-school care | Janicee Forchini | x218 | jforchini@seacrestschool.org |
| business office | Kelly Spaeth | x210 | kspaeth@seacrestschool.org |
| dir. of lower school, curriculum | Michelle Giacotto | x202 | mgiacotto@seacrestschool.org |
| dir. of middle school, student support | Elyse Belanger | x239 | ebelanger@seacrestschool.org |
| marketing, communications and admissions | Regan Daniels | x217 | rdaniels@seacrestschool.org |
lower school faculty |
|||
| kindergarten | Laura Griffith | x206 | lgriffith@seacrestschool.org |
| Emily Travis | x204 | etravis@seacrestschool.org | |
| grade one | Stephanie Hanepen | x214 | shanepen@seacrestschool.org |
| Daniel Larson | x205 | dlarson@seacrestschool.org | |
| grade two | Kate Dickey | x208 | kdickey@seacrestschool.org |
| Rosalie Simrock | x212 | rsimrock@seacrestschool.org | |
| grade three | Kathe Bybee | x213 | kbybee@seacrestschool.org |
| Debra Christian | x203 | dchristian@seacrestschool.org | |
| Jen Guevara | x203 | jguevara@seacrestschool.org | |
| grade four | Lucinda Neergheen | x232 | lneergheen@seacrestschool.org |
| Shelly Sikkema | x224 | ssikkema@seacrestschool.org | |
| grade five | Anastasia Pickens | x207 | apickens@seacrestschool.org |
| Chris Voisard | x215 | cvoisard@seacrestschool.org | |
| paraeducators | Lee Ann Tarling | — | ltarling@seacrestschool.org |
| Sherri Trigueiro | — | strigueiro@seacrestschool.org | |
middle school faculty |
|||
| english | Sheila Woods | x236 | swoods@seacrestschool.org |
| history | Wendy Connolly | x233 | wconnolly@seacrestschool.org |
| math | Andy Chaffee | x234 | achaffee@seacrestschool.org |
| science | Rob Kashima | x240 | rkashima@seacrestschool.org |
| spanish | Petra McKown | x243 | pmckown@seacrestschool.org |
enrichment faculty |
|||
| art | Alice Engelmore | x219 | aengelmore@seacrestschool.org |
| drama | Michael Lederman | x229 | mlederman@seacrestschool.org |
| music | Adam Coopersmith | x227 | acoopersmith@seacrestschool.org |
| Amy Cowan | x228 | acowan@seacrestschool.org | |
| spanish (1–5) | Rachel Dewald | x216 | rdewald@seacrestschool.org |
| technology | Ellyn Kohrs | x226 | ekohrs@seacrestschool.org |
athletics faculty |
|||
| Katie Moore | x230 | kmoore@seacrestschool.org | |
| Craig Strong | x231 | cstrong@seacrestschool.org | |
board of trustees |
|||
| president | Pam Izzo | — | pizzo@seacrestschool.org |
| vice president | — | ||
| cfo | Keith Fukui | — | kfukui@seacrestschool.org |
| secretary | David Hosilyk | — | dhosilyk@seacrestschool.org |
| parent assn | Amy Ramsey | — | aramsey@seacrestschool.org |
| development | Barry Franklin | — | bfranklin@seacrestschool.org |
| marketing | Greg Joswiak | — | gjoswiak@seacrestschool.org |
| marketing | Laura Leber | — | lleber@seacrestschool.org |
| marketing | gretchen mcdougall | — | gmcdougall@seacrestschool.org |
| development | Susan Mihara | — | smihara@seacrestschool.org |
| at-large | Sheri Olson | — | solson@seacrestschool.org |
| at-large | Cathy Shelburne | — | cshelburne@seacrestschool.org |
| at-large | Brice Tarling | — | btarling@seacrestschool.org |
| facilities | Andre Turenne | — | aturenne@seacrestschool.org |
committees and other numbers of interest |
|||
| efundraising | Julie Graff | — | jgraffgraff@yahoo.com |
| health & safety | Beth Squiers | — | bethsquiers@sbcglobal.net |
| parent assn | Amy Ramsey | — | aramsey@seacrestschool.org |
| webmaster | gretchen mcdougall | — | gmcdougall@seacrestschool.org |

