home : at-a-glance
at-a-glance
| head of school | Bruce Pollock |
| address/phone | 901 Arnold Way, Half Moon Bay, CA 94019 650 712-9892 |
| hours | Before-school care from 7:45, after-school care 2:30–6:00 pm Kindergarten 8:30 am–2:30 pm Lower School 8:30 am–3:00 pm Middle School 8:30 am–3:15 pm Students should be in their classrooms by 8:15 am |
| vision | Sea Crest School is an independent coastside community school that strives to provide an exceptional and affordable environment for academic achievement, intellectual growth, artistic fulfillment, athletic development, and civic responsibility. |
| founded | Sea Crest was founded in 1996 by Bob and Joni Williamson, Rick and Diane Mazer, and Ginger Girvin. It has been in its present location since 2001. |
| accreditation | California Association of Independent Schools (CAIS) Western Association of Schools and Colleges (WASC) Renewal due in 2010. |
| enrollment | 230 students representing 187 families. |
| student/faculty ratio | Approximately 10:1 Class size is 16 or fewer students. |
| diversity | Approximately 13% of our student body is of-color. 59% live in Half Moon Bay 7% live in Pescadero or La Honda 16% live in El Granada 16% live in Montara, Moss Beach or Pacifica 2% live in Burlingame, San Mateo or Woodside |
| facilities | Sea Crest sits on 3.9 acres. It has 21 classrooms, tech lab, art room, administrative offices, multi-use gymnasium, soccer field and play area. |
| lunch program | Hot lunch is delivered by Nob Hill Catering Monday through Friday. Parents order and pay for meals online. Cost is not included in tuition and fees. |
| tuition | Set at $13,880 for 2009–2010. Fees covering field trips, yearbooks, educational materials and school photos range from $400–$500. |
| financial aid | 19% of our student body—representing 35 families—receives financial assistance. |
| budget | 3.4 million |
| support | Contributions and support for 2007–2008 totaled $357,971. |
| volunteer hours | Parent volunteers logged 7,949 hours in 2008–2009. Families are required to volunteer 20 hours. Five of the hours must be spent in a fundraising activity. |
| governance | Sea Crest has 11 elected Trustees in addition to the Parent Association President and Head of School serving ex-officio. |
| affiliations | National Association of Independent Schools (NAIS) |
| mascot | The Seal. Our colors are blue and white. |




